Product details
The PSS technology

high resolution, unobstructed stereo images presented in real-time
The user looks at the monitor via a mirror. This enables the user to bring his hands into the same environment as the virtual 3D-objects without interrupting the visual image.
natural and direct intuitive 3D input
The user is 'attracted' to the objects he sees; his natural reaction is usually to grab and manipulate them.
Interaction devices are used to follow the hand movements and give the ability to interact with and manipulate the volumetric images intuitively and with great precision. The hand movements are optically tracked with sub millimeter accuracy and immediately translated to movements of the virtual objects.
| technical data - standard PSS [1] | ||
|---|---|---|
| design | co-located immersive 3D visualization and 3D interaction workspace that ensures highly ergonomically interaction. the PSS embeds all components into a turnkey and easy to transport system. | |
| computer | integrated, flexible, high end and high performance networked system. | |
| 3D Interaction | integrated optical tracker (personal space tracker) optimized for precise interaction in the PSS | |
| 2D interaction | wireless mouse and keyboard | |
| 3D screens | 22" , 24" active and passive stereo screens available. Other sizes on request | |
| mirror | surface mirror (250 X 750 mm) semi transparent mirror is optional | |
| 3D interaction devices | 2 pre-trained interaction devices | |
| foot switches | 3 pedal system for additional click functionalities | |
| software | VR API, toolkit, tracking and training software, demo applications | |
| software interface | standard VRPN or using SDK | |
| plug ins | optional industry solutions available | |
| size | erect 70 * 70 * 85 cm transport size: 70 * 85 * 30 |
|
| weight | approx. 45 kg | |
[1] preliminary specifications, specifications are subject to change without notice

